One dataset. Every framework it touches.
Soilo supports framework mapping across ESRS, CSRD, GRI, BRSR, ISSB, ESEF, XBRL, and carbon standards — so the same data point serves multiple reporting requirements without re-entry.
Frameworks, taxonomies, and filing environments
The table below shows the frameworks Soilo supports for mapping, structuring, and disclosure readiness. Taxonomy version numbers are confirmed per engagement — version fields below are pending review.
| Framework | Region | Use case | Taxonomy / Standard | Version | Soilo support | Status |
|---|---|---|---|---|---|---|
| ESRS / CSRD | European Union | ESG disclosure | ESRS | To be confirmed | Framework mapping and disclosure readiness | Supported |
| GRI Standards | Global | ESG disclosure | GRI | To be confirmed | Data point mapping and readiness tracking | Supported |
| BRSR | India | ESG disclosure | SEBI BRSR | To be confirmed | Framework mapping for Indian enterprises | Supported |
| ISSB / IFRS S1 & S2 | Global | ESG disclosure | IFRS Sustainability Taxonomy | To be confirmed | Framework mapping and disclosure structuring | Supported |
| TCFD | Global | Climate disclosure | TCFD Recommendations | To be confirmed | Pillar and metric mapping | Supported |
| SASB | Global (industry-specific) | ESG disclosure | SASB Standards | To be confirmed | Industry-level framework mapping | Supported |
| ESEF / EU XBRL | European Union | RegTech / financial filing | ESEF XBRL Taxonomy | To be confirmed | Taxonomy mapping and iXBRL filing readiness | Supported |
| US GAAP XBRL | United States | RegTech / SEC EDGAR | US GAAP Taxonomy | To be confirmed | Taxonomy tagging and EDGAR filing readiness | Supported |
| IFRS XBRL | Global | RegTech / financial filing | IFRS Taxonomy | To be confirmed | Taxonomy mapping and structured tagging | Supported |
| GHG Protocol | Global | Carbon MRV | GHG Protocol Corporate Standard | To be confirmed | Scope 1/2/3 data structuring and mapping | Supported |
| ISO 14064 | Global | Carbon MRV | ISO 14064 Series | To be confirmed | MRV workflows designed for ISO 14064-aligned processes | Workflow support |
| Verra VCS / VM0042 | Global | Carbon MRV | Verra Verified Carbon Standard | To be confirmed | MRV evidence structure for Verra-aligned projects | Workflow support |
Taxonomy version numbers are reviewed per engagement and confirmed in implementation documentation. Framework support is subject to scope agreed during onboarding.
One data point. Multiple frameworks. Zero re-entry.
Cross-framework mapping
Map a single sustainability data point to CSRD, GRI, BRSR, and ISSB simultaneously. Overlap is handled automatically — gaps are surfaced.
Taxonomy workspace
Tag data against taxonomy elements for XBRL and iXBRL environments, including ESEF, US GAAP, and IFRS taxonomy structures.
Readiness scoring by framework
Track completeness per framework and per disclosure section. Readiness scores show what is populated, pending, or missing.
Gap analysis
Identify which framework requirements have no data owner, no evidence, or no mapped value — before the disclosure period opens.
Entity and subsidiary scoping
Define which entities are in scope for each framework, with data aggregated or rolled up per the applicable standard.
Carbon and ESG side by side
Carbon MRV evidence, GHG Protocol emissions data, and ESG framework disclosures share the same data foundation and mapping layer.
Taxonomy coverage — FAQ
Map your data to every framework it touches
Book a demo to see framework mapping, taxonomy workspaces, and readiness scoring in action.